Files
ctf/2025/catthegrey/forensics/dist-connection-issues/ssh_traffic.txt
2025-06-06 03:13:31 +02:00

263 lines
44 KiB
Plaintext

7 0.413451 192.168.100.1 → 192.168.100.10 TCP 66 59516 → 22 [ACK] Seq=1 Ack=1 Win=633 Len=0 TSval=3475428431 TSecr=4265916578
10 0.994828 192.168.100.1 → 192.168.100.10 TCP 66 [TCP Previous segment not captured] 59516 → 22 [ACK] Seq=1045 Ack=1113 Win=633 Len=0 TSval=3475429013 TSecr=4265917158
11 0.995126 192.168.100.1 → 192.168.100.10 TCP 66 59516 → 22 [ACK] Seq=1045 Ack=1257 Win=633 Len=0 TSval=3475429013 TSecr=4265917160
20 2.227482 192.168.100.1 → 192.168.100.30 TCP 66 35984 → 22 [ACK] Seq=1 Ack=1 Win=360 Len=0 TSval=1924674394 TSecr=138251692
31 2.904828 192.168.100.1 → 192.168.100.30 TCP 66 [TCP Previous segment not captured] 35984 → 22 [ACK] Seq=1189 Ack=1257 Win=360 Len=0 TSval=1924675072 TSecr=138252368
35 3.461729 192.168.100.1 → 192.168.100.10 TCP 66 [TCP Previous segment not captured] 59516 → 22 [ACK] Seq=5437 Ack=5649 Win=633 Len=0 TSval=3475431480 TSecr=4265919586
52 4.621813 192.168.100.1 → 192.168.100.20 TCP 66 39276 → 22 [ACK] Seq=1 Ack=1 Win=2560 Len=0 TSval=2715993278 TSecr=2728024342
54 4.915359 192.168.100.1 → 192.168.100.20 TCP 66 [TCP Previous segment not captured] 39276 → 22 [ACK] Seq=505 Ack=617 Win=2560 Len=0 TSval=2715993571 TSecr=2728024635
55 4.915821 192.168.100.1 → 192.168.100.20 TCP 66 39276 → 22 [ACK] Seq=505 Ack=761 Win=2560 Len=0 TSval=2715993572 TSecr=2728024636
58 5.231734 192.168.100.1 → 192.168.100.30 TCP 66 [TCP Previous segment not captured] 35984 → 22 [ACK] Seq=5185 Ack=5361 Win=360 Len=0 TSval=1924677399 TSecr=138254655
67 7.195892 192.168.100.1 → 192.168.100.20 TCP 66 [TCP Previous segment not captured] 39276 → 22 [ACK] Seq=4429 Ack=4729 Win=2560 Len=0 TSval=2715995852 TSecr=2728026916
68 7.197182 192.168.100.1 → 192.168.100.20 TCP 66 39276 → 22 [ACK] Seq=4429 Ack=4889 Win=2560 Len=0 TSval=2715995853 TSecr=2728026917
87 8.295818 192.168.100.1 → 192.168.100.20 TCP 66 [TCP Previous segment not captured] 39276 → 22 [ACK] Seq=6265 Ack=6725 Win=2560 Len=0 TSval=2715996952 TSecr=2728027975
146 14.226210 192.168.100.1 → 192.168.100.20 TCP 66 [TCP Previous segment not captured] 39276 → 22 [ACK] Seq=6429 Ack=6833 Win=2560 Len=0 TSval=2716002882 TSecr=2728033946
147 14.226216 192.168.100.1 → 192.168.100.20 TCP 66 39276 → 22 [ACK] Seq=6429 Ack=6965 Win=2560 Len=0 TSval=2716002882 TSecr=2728033946
150 14.983334 192.168.100.1 → 192.168.100.20 TCP 66 [TCP Previous segment not captured] 39276 → 22 [ACK] Seq=7761 Ack=8549 Win=2560 Len=0 TSval=2716003639 TSecr=2728034703
151 14.984753 192.168.100.1 → 192.168.100.20 TCP 66 39276 → 22 [ACK] Seq=7761 Ack=8701 Win=2560 Len=0 TSval=2716003641 TSecr=2728034704
152 14.984892 192.168.100.1 → 192.168.100.20 TCP 66 39276 → 22 [ACK] Seq=7761 Ack=8821 Win=2560 Len=0 TSval=2716003641 TSecr=2728034705
167 16.969672 192.168.100.1 → 192.168.100.20 TCP 66 [TCP Previous segment not captured] 39276 → 22 [ACK] Seq=11145 Ack=12205 Win=2560 Len=0 TSval=2716005626 TSecr=2728036649
201 19.681692 192.168.100.1 → 192.168.100.20 TCP 66 [TCP Previous segment not captured] 39276 → 22 [ACK] Seq=11261 Ack=12321 Win=2560 Len=0 TSval=2716008338 TSecr=2728039401
207 20.211032 192.168.100.1 → 192.168.100.20 TCP 66 [TCP Previous segment not captured] 39276 → 22 [ACK] Seq=12233 Ack=13561 Win=2560 Len=0 TSval=2716008867 TSecr=2728039930
209 20.211511 192.168.100.1 → 192.168.100.20 TCP 66 39276 → 22 [ACK] Seq=12233 Ack=13697 Win=2560 Len=0 TSval=2716008868 TSecr=2728039931
214 20.262767 192.168.100.1 → 192.168.100.20 TCP 66 [TCP Previous segment not captured] 39276 → 22 [ACK] Seq=12305 Ack=13905 Win=2560 Len=0 TSval=2716008919 TSecr=2728039968
217 20.313783 192.168.100.1 → 192.168.100.20 TCP 66 [TCP Previous segment not captured] 39276 → 22 [ACK] Seq=12413 Ack=14149 Win=2560 Len=0 TSval=2716008970 TSecr=2728040027
220 20.364830 192.168.100.1 → 192.168.100.20 TCP 66 [TCP Previous segment not captured] 39276 → 22 [ACK] Seq=12521 Ack=14357 Win=2560 Len=0 TSval=2716009021 TSecr=2728040084
223 20.415802 192.168.100.1 → 192.168.100.20 TCP 66 [TCP Previous segment not captured] 39276 → 22 [ACK] Seq=12593 Ack=14565 Win=2560 Len=0 TSval=2716009072 TSecr=2728040124
226 20.466846 192.168.100.1 → 192.168.100.20 TCP 66 [TCP Previous segment not captured] 39276 → 22 [ACK] Seq=12701 Ack=14773 Win=2560 Len=0 TSval=2716009123 TSecr=2728040182
230 20.517781 192.168.100.1 → 192.168.100.20 TCP 66 [TCP Previous segment not captured] 39276 → 22 [ACK] Seq=12773 Ack=14945 Win=2560 Len=0 TSval=2716009174 TSecr=2728040220
233 20.568553 192.168.100.1 → 192.168.100.20 TCP 66 [TCP Previous segment not captured] 39276 → 22 [ACK] Seq=12881 Ack=15153 Win=2560 Len=0 TSval=2716009225 TSecr=2728040278
236 20.619523 192.168.100.1 → 192.168.100.20 TCP 66 [TCP Previous segment not captured] 39276 → 22 [ACK] Seq=12989 Ack=15361 Win=2560 Len=0 TSval=2716009276 TSecr=2728040337
239 20.670786 192.168.100.1 → 192.168.100.20 TCP 66 [TCP Previous segment not captured] 39276 → 22 [ACK] Seq=13061 Ack=15533 Win=2560 Len=0 TSval=2716009327 TSecr=2728040374
242 20.721436 192.168.100.1 → 192.168.100.20 TCP 66 [TCP Previous segment not captured] 39276 → 22 [ACK] Seq=13169 Ack=15741 Win=2560 Len=0 TSval=2716009378 TSecr=2728040433
245 20.772562 192.168.100.1 → 192.168.100.20 TCP 66 [TCP Previous segment not captured] 39276 → 22 [ACK] Seq=13277 Ack=15949 Win=2560 Len=0 TSval=2716009429 TSecr=2728040489
248 20.823743 192.168.100.1 → 192.168.100.20 TCP 66 [TCP Previous segment not captured] 39276 → 22 [ACK] Seq=13349 Ack=16121 Win=2560 Len=0 TSval=2716009480 TSecr=2728040528
251 20.874781 192.168.100.1 → 192.168.100.20 TCP 66 [TCP Previous segment not captured] 39276 → 22 [ACK] Seq=13457 Ack=16329 Win=2560 Len=0 TSval=2716009531 TSecr=2728040586
254 20.925565 192.168.100.1 → 192.168.100.20 TCP 66 [TCP Previous segment not captured] 39276 → 22 [ACK] Seq=13565 Ack=16537 Win=2560 Len=0 TSval=2716009582 TSecr=2728040643
257 20.976814 192.168.100.1 → 192.168.100.20 TCP 66 [TCP Previous segment not captured] 39276 → 22 [ACK] Seq=13637 Ack=16709 Win=2560 Len=0 TSval=2716009633 TSecr=2728040683
261 21.027639 192.168.100.1 → 192.168.100.20 TCP 66 [TCP Previous segment not captured] 39276 → 22 [ACK] Seq=13745 Ack=16917 Win=2560 Len=0 TSval=2716009684 TSecr=2728040740
265 21.078934 192.168.100.1 → 192.168.100.20 TCP 66 [TCP Previous segment not captured] 39276 → 22 [ACK] Seq=13853 Ack=17125 Win=2560 Len=0 TSval=2716009735 TSecr=2728040798
268 21.129842 192.168.100.1 → 192.168.100.20 TCP 66 [TCP Previous segment not captured] 39276 → 22 [ACK] Seq=13925 Ack=17297 Win=2560 Len=0 TSval=2716009786 TSecr=2728040835
271 21.181068 192.168.100.1 → 192.168.100.20 TCP 66 [TCP Previous segment not captured] 39276 → 22 [ACK] Seq=14033 Ack=17665 Win=2560 Len=0 TSval=2716009837 TSecr=2728040893
274 21.183077 192.168.100.1 → 192.168.100.20 TCP 66 39276 → 22 [ACK] Seq=14033 Ack=17893 Win=2560 Len=0 TSval=2716009839 TSecr=2728040902
277 21.233722 192.168.100.1 → 192.168.100.20 TCP 66 [TCP Previous segment not captured] 39276 → 22 [ACK] Seq=14141 Ack=18101 Win=2560 Len=0 TSval=2716009890 TSecr=2728040951
280 21.284809 192.168.100.1 → 192.168.100.20 TCP 66 [TCP Previous segment not captured] 39276 → 22 [ACK] Seq=14213 Ack=18273 Win=2560 Len=0 TSval=2716009941 TSecr=2728040990
284 21.335680 192.168.100.1 → 192.168.100.20 TCP 66 [TCP Previous segment not captured] 39276 → 22 [ACK] Seq=14321 Ack=18481 Win=2560 Len=0 TSval=2716009992 TSecr=2728041047
287 21.386553 192.168.100.1 → 192.168.100.20 TCP 66 [TCP Previous segment not captured] 39276 → 22 [ACK] Seq=14429 Ack=18689 Win=2560 Len=0 TSval=2716010043 TSecr=2728041104
290 21.437820 192.168.100.1 → 192.168.100.20 TCP 66 [TCP Previous segment not captured] 39276 → 22 [ACK] Seq=14501 Ack=18861 Win=2560 Len=0 TSval=2716010094 TSecr=2728041143
293 21.488897 192.168.100.1 → 192.168.100.20 TCP 66 [TCP Previous segment not captured] 39276 → 22 [ACK] Seq=14609 Ack=19069 Win=2560 Len=0 TSval=2716010145 TSecr=2728041201
296 21.539454 192.168.100.1 → 192.168.100.20 TCP 66 [TCP Previous segment not captured] 39276 → 22 [ACK] Seq=14681 Ack=19241 Win=2560 Len=0 TSval=2716010196 TSecr=2728041240
300 21.590711 192.168.100.1 → 192.168.100.20 TCP 66 [TCP Previous segment not captured] 39276 → 22 [ACK] Seq=14789 Ack=19449 Win=2560 Len=0 TSval=2716010247 TSecr=2728041298
301 21.639510 192.168.100.1 → 192.168.100.20 TCP 66 [TCP Previous segment not captured] 39276 → 22 [ACK] Seq=14825 Ack=19485 Win=2560 Len=0 TSval=2716010296 TSecr=2728041318
304 21.641599 192.168.100.1 → 192.168.100.20 TCP 66 39276 → 22 [ACK] Seq=14825 Ack=19585 Win=2560 Len=0 TSval=2716010298 TSecr=2728041361
307 21.692903 192.168.100.1 → 192.168.100.20 TCP 66 39276 → 22 [ACK] Seq=14825 Ack=19685 Win=2560 Len=0 TSval=2716010349 TSecr=2728041412
310 21.743914 192.168.100.1 → 192.168.100.20 TCP 66 39276 → 22 [ACK] Seq=14825 Ack=19785 Win=2560 Len=0 TSval=2716010400 TSecr=2728041463
313 21.794867 192.168.100.1 → 192.168.100.20 TCP 66 39276 → 22 [ACK] Seq=14825 Ack=19885 Win=2560 Len=0 TSval=2716010451 TSecr=2728041514
316 21.845892 192.168.100.1 → 192.168.100.20 TCP 66 39276 → 22 [ACK] Seq=14825 Ack=19985 Win=2560 Len=0 TSval=2716010502 TSecr=2728041565
319 21.896910 192.168.100.1 → 192.168.100.20 TCP 66 39276 → 22 [ACK] Seq=14825 Ack=20085 Win=2560 Len=0 TSval=2716010553 TSecr=2728041616
322 21.947913 192.168.100.1 → 192.168.100.20 TCP 66 39276 → 22 [ACK] Seq=14825 Ack=20185 Win=2560 Len=0 TSval=2716010604 TSecr=2728041667
325 21.998814 192.168.100.1 → 192.168.100.20 TCP 66 39276 → 22 [ACK] Seq=14825 Ack=20285 Win=2560 Len=0 TSval=2716010655 TSecr=2728041718
329 22.049908 192.168.100.1 → 192.168.100.20 TCP 66 39276 → 22 [ACK] Seq=14825 Ack=20385 Win=2560 Len=0 TSval=2716010706 TSecr=2728041769
332 22.100952 192.168.100.1 → 192.168.100.20 TCP 66 39276 → 22 [ACK] Seq=14825 Ack=20485 Win=2560 Len=0 TSval=2716010757 TSecr=2728041820
337 22.152082 192.168.100.1 → 192.168.100.20 TCP 66 39276 → 22 [ACK] Seq=14825 Ack=20745 Win=2560 Len=0 TSval=2716010808 TSecr=2728041871
338 22.152453 192.168.100.1 → 192.168.100.20 TCP 66 39276 → 22 [ACK] Seq=14825 Ack=20853 Win=2560 Len=0 TSval=2716010809 TSecr=2728041872
424 28.675973 192.168.100.1 → 192.168.100.10 TCP 66 [TCP Previous segment not captured] 59516 → 22 [ACK] Seq=5649 Ack=5765 Win=633 Len=0 TSval=3475456694 TSecr=4265944840
425 28.675975 192.168.100.1 → 192.168.100.10 TCP 66 59516 → 22 [ACK] Seq=5649 Ack=5905 Win=633 Len=0 TSval=3475456694 TSecr=4265944840
428 29.428999 192.168.100.1 → 192.168.100.10 TCP 66 [TCP Previous segment not captured] 59516 → 22 [ACK] Seq=7053 Ack=7681 Win=633 Len=0 TSval=3475457447 TSecr=4265945591
429 29.430094 192.168.100.1 → 192.168.100.10 TCP 66 59516 → 22 [ACK] Seq=7053 Ack=7845 Win=633 Len=0 TSval=3475457448 TSecr=4265945594
604 43.527280 192.168.100.1 → 192.168.100.10 TCP 66 [TCP Previous segment not captured] 59516 → 22 [ACK] Seq=33261 Ack=34417 Win=633 Len=0 TSval=3475471546 TSecr=4265959651
647 46.443428 192.168.100.1 → 192.168.100.30 TCP 66 [TCP Previous segment not captured] 35984 → 22 [ACK] Seq=5285 Ack=5461 Win=360 Len=0 TSval=1924718611 TSecr=138295908
648 47.001170 192.168.100.1 → 192.168.100.30 TCP 66 [TCP Previous segment not captured] 35984 → 22 [ACK] Seq=6293 Ack=6673 Win=360 Len=0 TSval=1924719169 TSecr=138296466
651 47.001483 192.168.100.1 → 192.168.100.30 TCP 66 35984 → 22 [ACK] Seq=6293 Ack=6845 Win=360 Len=0 TSval=1924719169 TSecr=138296466
652 47.001614 192.168.100.1 → 192.168.100.30 TCP 66 35984 → 22 [ACK] Seq=6293 Ack=6993 Win=360 Len=0 TSval=1924719169 TSecr=138296466
653 47.001693 192.168.100.1 → 192.168.100.30 TCP 66 35984 → 22 [ACK] Seq=6293 Ack=7129 Win=360 Len=0 TSval=1924719169 TSecr=138296466
654 47.001822 192.168.100.1 → 192.168.100.30 TCP 66 35984 → 22 [ACK] Seq=6293 Ack=7249 Win=360 Len=0 TSval=1924719169 TSecr=138296467
657 47.003376 192.168.100.1 → 192.168.100.30 TCP 66 35984 → 22 [ACK] Seq=6293 Ack=7377 Win=360 Len=0 TSval=1924719171 TSecr=138296468
658 47.003507 192.168.100.1 → 192.168.100.30 TCP 66 35984 → 22 [ACK] Seq=6293 Ack=7513 Win=360 Len=0 TSval=1924719171 TSecr=138296468
659 47.003625 192.168.100.1 → 192.168.100.30 TCP 66 35984 → 22 [ACK] Seq=6293 Ack=7661 Win=360 Len=0 TSval=1924719171 TSecr=138296468
660 47.003769 192.168.100.1 → 192.168.100.30 TCP 66 35984 → 22 [ACK] Seq=6293 Ack=7797 Win=360 Len=0 TSval=1924719171 TSecr=138296468
661 47.003863 192.168.100.1 → 192.168.100.30 TCP 66 35984 → 22 [ACK] Seq=6293 Ack=7917 Win=360 Len=0 TSval=1924719171 TSecr=138296469
681 48.246190 192.168.100.1 → 192.168.100.30 TCP 66 [TCP Previous segment not captured] 35984 → 22 [ACK] Seq=8489 Ack=10221 Win=360 Len=0 TSval=1924720414 TSecr=138297670
684 48.595149 192.168.100.1 → 192.168.100.20 TCP 66 [TCP Previous segment not captured] 39276 → 22 [ACK] Seq=14869 Ack=20961 Win=2560 Len=0 TSval=2716037252 TSecr=2728068313
698 49.083296 192.168.100.1 → 192.168.100.20 TCP 66 [TCP Previous segment not captured] 39276 → 22 [ACK] Seq=15733 Ack=21869 Win=2560 Len=0 TSval=2716037740 TSecr=2728068800
701 49.084953 192.168.100.1 → 192.168.100.20 TCP 66 39276 → 22 [ACK] Seq=15733 Ack=22069 Win=2560 Len=0 TSval=2716037741 TSecr=2728068802
705 49.136674 192.168.100.1 → 192.168.100.20 TCP 66 [TCP Previous segment not captured] 39276 → 22 [ACK] Seq=15805 Ack=22277 Win=2560 Len=0 TSval=2716037793 TSecr=2728068841
709 49.187622 192.168.100.1 → 192.168.100.20 TCP 66 [TCP Previous segment not captured] 39276 → 22 [ACK] Seq=15913 Ack=22521 Win=2560 Len=0 TSval=2716037844 TSecr=2728068901
712 49.238700 192.168.100.1 → 192.168.100.20 TCP 66 [TCP Previous segment not captured] 39276 → 22 [ACK] Seq=15985 Ack=22729 Win=2560 Len=0 TSval=2716037895 TSecr=2728068941
715 49.289530 192.168.100.1 → 192.168.100.20 TCP 66 [TCP Previous segment not captured] 39276 → 22 [ACK] Seq=16093 Ack=22937 Win=2560 Len=0 TSval=2716037946 TSecr=2728069002
718 49.340799 192.168.100.1 → 192.168.100.20 TCP 66 [TCP Previous segment not captured] 39276 → 22 [ACK] Seq=16165 Ack=23181 Win=2560 Len=0 TSval=2716037997 TSecr=2728069043
721 49.391666 192.168.100.1 → 192.168.100.20 TCP 66 [TCP Previous segment not captured] 39276 → 22 [ACK] Seq=16273 Ack=23425 Win=2560 Len=0 TSval=2716038048 TSecr=2728069104
724 49.442407 192.168.100.1 → 192.168.100.20 TCP 66 [TCP Previous segment not captured] 39276 → 22 [ACK] Seq=16345 Ack=23633 Win=2560 Len=0 TSval=2716038099 TSecr=2728069144
739 49.493597 192.168.100.1 → 192.168.100.20 TCP 66 [TCP Previous segment not captured] 39276 → 22 [ACK] Seq=16453 Ack=23841 Win=2560 Len=0 TSval=2716038150 TSecr=2728069205
742 49.544560 192.168.100.1 → 192.168.100.20 TCP 66 [TCP Previous segment not captured] 39276 → 22 [ACK] Seq=16525 Ack=24013 Win=2560 Len=0 TSval=2716038201 TSecr=2728069245
745 49.595399 192.168.100.1 → 192.168.100.20 TCP 66 [TCP Previous segment not captured] 39276 → 22 [ACK] Seq=16633 Ack=24221 Win=2560 Len=0 TSval=2716038252 TSecr=2728069307
748 49.646724 192.168.100.1 → 192.168.100.20 TCP 66 [TCP Previous segment not captured] 39276 → 22 [ACK] Seq=16705 Ack=24393 Win=2560 Len=0 TSval=2716038303 TSecr=2728069347
751 49.697680 192.168.100.1 → 192.168.100.20 TCP 66 [TCP Previous segment not captured] 39276 → 22 [ACK] Seq=16813 Ack=24601 Win=2560 Len=0 TSval=2716038354 TSecr=2728069407
754 49.748506 192.168.100.1 → 192.168.100.20 TCP 66 [TCP Previous segment not captured] 39276 → 22 [ACK] Seq=16885 Ack=24773 Win=2560 Len=0 TSval=2716038405 TSecr=2728069448
757 49.799545 192.168.100.1 → 192.168.100.20 TCP 66 [TCP Previous segment not captured] 39276 → 22 [ACK] Seq=16993 Ack=24981 Win=2560 Len=0 TSval=2716038456 TSecr=2728069509
760 49.850647 192.168.100.1 → 192.168.100.20 TCP 66 [TCP Previous segment not captured] 39276 → 22 [ACK] Seq=17065 Ack=25153 Win=2560 Len=0 TSval=2716038507 TSecr=2728069550
763 49.901671 192.168.100.1 → 192.168.100.20 TCP 66 [TCP Previous segment not captured] 39276 → 22 [ACK] Seq=17173 Ack=25361 Win=2560 Len=0 TSval=2716038558 TSecr=2728069612
766 49.952647 192.168.100.1 → 192.168.100.20 TCP 66 [TCP Previous segment not captured] 39276 → 22 [ACK] Seq=17245 Ack=25533 Win=2560 Len=0 TSval=2716038609 TSecr=2728069652
769 50.003671 192.168.100.1 → 192.168.100.20 TCP 66 [TCP Previous segment not captured] 39276 → 22 [ACK] Seq=17353 Ack=25741 Win=2560 Len=0 TSval=2716038660 TSecr=2728069711
772 50.055996 192.168.100.1 → 192.168.100.20 TCP 66 [TCP Previous segment not captured] 39276 → 22 [ACK] Seq=17461 Ack=26109 Win=2560 Len=0 TSval=2716038712 TSecr=2728069772
774 50.056288 192.168.100.1 → 192.168.100.20 TCP 66 39276 → 22 [ACK] Seq=17461 Ack=26237 Win=2560 Len=0 TSval=2716038713 TSecr=2728069774
776 50.056609 192.168.100.1 → 192.168.100.20 TCP 66 39276 → 22 [ACK] Seq=17461 Ack=26373 Win=2560 Len=0 TSval=2716038713 TSecr=2728069774
780 50.108649 192.168.100.1 → 192.168.100.20 TCP 66 [TCP Previous segment not captured] 39276 → 22 [ACK] Seq=17533 Ack=26545 Win=2560 Len=0 TSval=2716038765 TSecr=2728069813
783 50.158596 192.168.100.1 → 192.168.100.20 TCP 66 [TCP Previous segment not captured] 39276 → 22 [ACK] Seq=17641 Ack=26753 Win=2560 Len=0 TSval=2716038815 TSecr=2728069872
789 50.209451 192.168.100.1 → 192.168.100.20 TCP 66 [TCP Previous segment not captured] 39276 → 22 [ACK] Seq=17713 Ack=26925 Win=2560 Len=0 TSval=2716038866 TSecr=2728069913
792 50.260651 192.168.100.1 → 192.168.100.20 TCP 66 [TCP Previous segment not captured] 39276 → 22 [ACK] Seq=17821 Ack=27133 Win=2560 Len=0 TSval=2716038917 TSecr=2728069974
797 50.311664 192.168.100.1 → 192.168.100.20 TCP 66 [TCP Previous segment not captured] 39276 → 22 [ACK] Seq=17893 Ack=27305 Win=2560 Len=0 TSval=2716038968 TSecr=2728070014
800 50.362592 192.168.100.1 → 192.168.100.20 TCP 66 [TCP Previous segment not captured] 39276 → 22 [ACK] Seq=18001 Ack=27513 Win=2560 Len=0 TSval=2716039019 TSecr=2728070075
804 50.414495 192.168.100.1 → 192.168.100.20 TCP 66 [TCP Previous segment not captured] 39276 → 22 [ACK] Seq=18073 Ack=27685 Win=2560 Len=0 TSval=2716039071 TSecr=2728070114
807 50.464498 192.168.100.1 → 192.168.100.20 TCP 66 [TCP Previous segment not captured] 39276 → 22 [ACK] Seq=18181 Ack=27893 Win=2560 Len=0 TSval=2716039121 TSecr=2728070174
810 50.515632 192.168.100.1 → 192.168.100.20 TCP 66 [TCP Previous segment not captured] 39276 → 22 [ACK] Seq=18253 Ack=28065 Win=2560 Len=0 TSval=2716039172 TSecr=2728070216
813 50.566650 192.168.100.1 → 192.168.100.20 TCP 66 [TCP Previous segment not captured] 39276 → 22 [ACK] Seq=18361 Ack=28273 Win=2560 Len=0 TSval=2716039223 TSecr=2728070277
817 50.617446 192.168.100.1 → 192.168.100.20 TCP 66 [TCP Previous segment not captured] 39276 → 22 [ACK] Seq=18433 Ack=28445 Win=2560 Len=0 TSval=2716039274 TSecr=2728070320
820 50.668621 192.168.100.1 → 192.168.100.20 TCP 66 [TCP Previous segment not captured] 39276 → 22 [ACK] Seq=18541 Ack=28653 Win=2560 Len=0 TSval=2716039325 TSecr=2728070381
824 50.719698 192.168.100.1 → 192.168.100.20 TCP 66 [TCP Previous segment not captured] 39276 → 22 [ACK] Seq=18613 Ack=28825 Win=2560 Len=0 TSval=2716039376 TSecr=2728070423
827 50.770662 192.168.100.1 → 192.168.100.20 TCP 66 [TCP Previous segment not captured] 39276 → 22 [ACK] Seq=18721 Ack=29033 Win=2560 Len=0 TSval=2716039427 TSecr=2728070485
830 50.821637 192.168.100.1 → 192.168.100.20 TCP 66 [TCP Previous segment not captured] 39276 → 22 [ACK] Seq=18793 Ack=29205 Win=2560 Len=0 TSval=2716039478 TSecr=2728070527
833 50.872291 192.168.100.1 → 192.168.100.20 TCP 66 [TCP Previous segment not captured] 39276 → 22 [ACK] Seq=18901 Ack=29413 Win=2560 Len=0 TSval=2716039529 TSecr=2728070589
836 50.923703 192.168.100.1 → 192.168.100.20 TCP 66 [TCP Previous segment not captured] 39276 → 22 [ACK] Seq=18973 Ack=29585 Win=2560 Len=0 TSval=2716039580 TSecr=2728070629
839 50.974444 192.168.100.1 → 192.168.100.20 TCP 66 [TCP Previous segment not captured] 39276 → 22 [ACK] Seq=19081 Ack=29793 Win=2560 Len=0 TSval=2716039631 TSecr=2728070689
842 51.025883 192.168.100.1 → 192.168.100.20 TCP 66 [TCP Previous segment not captured] 39276 → 22 [ACK] Seq=19153 Ack=30125 Win=2560 Len=0 TSval=2716039682 TSecr=2728070730
843 51.026238 192.168.100.1 → 192.168.100.20 TCP 66 39276 → 22 [ACK] Seq=19153 Ack=30269 Win=2560 Len=0 TSval=2716039683 TSecr=2728070744
844 51.194306 192.168.100.1 → 192.168.100.20 TCP 66 [TCP Previous segment not captured] 39276 → 22 [ACK] Seq=19405 Ack=30521 Win=2560 Len=0 TSval=2716039851 TSecr=2728070872
889 53.950344 192.168.100.1 → 192.168.100.20 TCP 66 [TCP Previous segment not captured] 39276 → 22 [ACK] Seq=19513 Ack=30629 Win=2560 Len=0 TSval=2716042607 TSecr=2728073668
903 54.426017 192.168.100.1 → 192.168.100.20 TCP 66 [TCP Previous segment not captured] 39276 → 22 [ACK] Seq=20341 Ack=31677 Win=2560 Len=0 TSval=2716043082 TSecr=2728074137
904 54.426211 192.168.100.1 → 192.168.100.20 TCP 66 39276 → 22 [ACK] Seq=20341 Ack=31893 Win=2560 Len=0 TSval=2716043083 TSecr=2728074143
908 54.427197 192.168.100.1 → 192.168.100.20 TCP 66 39276 → 22 [ACK] Seq=20341 Ack=32141 Win=2560 Len=0 TSval=2716043084 TSecr=2728074144
916 54.434205 192.168.100.1 → 192.168.100.20 TCP 66 39276 → 22 [ACK] Seq=20341 Ack=32221 Win=2560 Len=0 TSval=2716043091 TSecr=2728074152
917 54.434333 192.168.100.1 → 192.168.100.20 TCP 66 39276 → 22 [ACK] Seq=20341 Ack=32341 Win=2560 Len=0 TSval=2716043091 TSecr=2728074152
918 54.434452 192.168.100.1 → 192.168.100.20 TCP 66 39276 → 22 [ACK] Seq=20341 Ack=32477 Win=2560 Len=0 TSval=2716043091 TSecr=2728074152
919 54.434570 192.168.100.1 → 192.168.100.20 TCP 66 39276 → 22 [ACK] Seq=20341 Ack=32557 Win=2560 Len=0 TSval=2716043091 TSecr=2728074152
923 54.435764 192.168.100.1 → 192.168.100.20 TCP 66 39276 → 22 [ACK] Seq=20341 Ack=32701 Win=2560 Len=0 TSval=2716043092 TSecr=2728074153
941 55.771253 192.168.100.1 → 192.168.100.20 TCP 66 [TCP Previous segment not captured] 39276 → 22 [ACK] Seq=22645 Ack=35005 Win=2560 Len=0 TSval=2716044428 TSecr=2728075448
942 55.809897 192.168.100.1 → 192.168.100.20 TCP 66 [TCP Previous segment not captured] 39276 → 22 [ACK] Seq=22689 Ack=35097 Win=2560 Len=0 TSval=2716044466 TSecr=2728075527
953 56.192643 192.168.100.1 → 192.168.100.20 TCP 66 [TCP Previous segment not captured] 39276 → 22 [ACK] Seq=23337 Ack=35813 Win=2560 Len=0 TSval=2716044849 TSecr=2728075904
957 56.193677 192.168.100.1 → 192.168.100.20 TCP 66 39276 → 22 [ACK] Seq=23337 Ack=36197 Win=2560 Len=0 TSval=2716044850 TSecr=2728075910
966 56.202821 192.168.100.1 → 192.168.100.20 TCP 66 39276 → 22 [ACK] Seq=23337 Ack=36277 Win=2560 Len=0 TSval=2716044859 TSecr=2728075920
967 56.202948 192.168.100.1 → 192.168.100.20 TCP 66 39276 → 22 [ACK] Seq=23337 Ack=36397 Win=2560 Len=0 TSval=2716044859 TSecr=2728075920
968 56.203083 192.168.100.1 → 192.168.100.20 TCP 66 39276 → 22 [ACK] Seq=23337 Ack=36533 Win=2560 Len=0 TSval=2716044860 TSecr=2728075920
969 56.203197 192.168.100.1 → 192.168.100.20 TCP 66 39276 → 22 [ACK] Seq=23337 Ack=36613 Win=2560 Len=0 TSval=2716044860 TSecr=2728075920
973 56.204365 192.168.100.1 → 192.168.100.20 TCP 66 39276 → 22 [ACK] Seq=23337 Ack=36757 Win=2560 Len=0 TSval=2716044861 TSecr=2728075922
979 57.460061 192.168.100.1 → 192.168.100.20 TCP 66 [TCP Previous segment not captured] 39276 → 22 [ACK] Seq=25461 Ack=38881 Win=2560 Len=0 TSval=2716046117 TSecr=2728077137
1036 60.865595 192.168.100.1 → 192.168.100.30 TCP 66 [TCP Previous segment not captured] 35984 → 22 [ACK] Seq=8525 Ack=10257 Win=360 Len=0 TSval=1924733033 TSecr=138310330
